舍入规则
价格、原价和成本价任务可用的所有舍入选项及示例。
Price、Compare at price、Price by market、Compare at price by market 和 Cost price 任务都有 Rounding 列表。该规则会应用于每个多属性的计算结果。Weight 只有前两条规则。
| 舍入方式 | 作用 | 示例 |
|---|---|---|
| Round to nearest .01(默认) | 保留两位小数。 | 10.458 → 10.46 |
| Round to nearest whole number | 四舍五入到最接近的整数。 | 10.458 → 10 |
| End prices in .99 | 去掉小数,并使价格以 .99 结尾。 | 10.458 → 10.99 |
| End prices in a certain number | 去掉小数,并使价格以您在 End price 中输入的数字结尾(最多两位)。 | 结尾价格 95:10.458 → 10.95 |
| Round to nearest multiple | 将整个价格舍入到 Multiple 中数字的最接近倍数。 | 倍数 5:123.95 → 125 |
| Round to nearest multiple, rounding up | 将整个价格向上舍入到下一个倍数,绝不向下。 | 倍数 5:121.00 → 125 |
| Round to nearest multiple, keep decimals | 仅将整数部分舍入到最接近的倍数;小数保持不变。 | 倍数 5:123.95 → 125.95 |
| Round to nearest multiple, rounding up, keep decimals | 将整数部分向上舍入到下一个倍数;小数保持不变。 | 倍数 5:121.95 → 125.95 |
| Replace last digit(s) | 向下舍入为整数,并用 Replace with 中的数字(最多六位)替换其末位数字。 | 替换为 9:71.50 → 79 |
| Replace last digit(s), rounding up | 同上,但如果替换会使价格降低,则会先进到下一个区段,因此结果绝不会低于原价。 | 替换为 9:71.50 → 79;79.50 → 89 |
| Round whole number up | 始终向上舍入到下一个整数。 | 10.01 → 11 |
| Keep decimals, rounding down | 保留两位小数,但绝不向上舍入。 | 10.999 → 10.99 |
列表下方的帮助文字会重复您所选的规则,方便您在保存前再次确认。所选规则也会显示在任务详情页面的 Editing rules 卡片和确认对话框中,例如 Price decrease by 20%. Round to nearest .01。