成本價
更新 Shopify 用於利潤報表的每件商品成本。
Cost price 是記錄在每個款式上的單位成本(即 Shopify 中的 Cost per item 欄位)。顧客看不到這項資料,它用於利潤和毛利報表。
| 編輯方式 | 結果 |
|---|---|
| Decrease by percentage (default) | 成本 − n% |
| Increase by percentage | 成本 + n% |
| Set to fixed value | 您輸入的值 |
| Decrease by amount | 成本 − n |
| Increase by amount | 成本 + n |
| Set the cost price to the current price | 複製售價 |
| Set as percentage of price | 售價 × n% |
| Set the cost price to the current compare-at price | 複製原價 |
| Set as percentage of compare at price | 原價 × n% |
| Set as percentage of cost price | 成本 × n% |
| Set to null/blank | 清除成本 |
除了兩個 Set the cost price to the current … 選項和 Set to null/blank 之外,每種方式都有 Rounding 規則。請參閱四捨五入規則。
Cost price 是款式欄位,因此您可以使用 Apply to variants 限制變更範圍。還原任務會恢復先前的成本值。