プラン比較
FREE、GOLD、DIAMONDの各プランの機能を並べて比較します。
Sami Product Labels には3つのプランがあります。このページは、アプリの Pricing plans ページで Show Pricing Details をクリックすると表示される比較表と同じ内容です。
| プラン | 料金 | 特長 |
|---|---|---|
| FREE | $0 | 基本的な商品ラベルとバッジの機能と、シンプルなカスタマイズ。 |
| GOLD | $9.9 USD/月 | スマートなターゲティングで、ラベルを無制限に作成。 |
| DIAMOND | $14.9 USD/月 | AIを活用したラベルを、大規模でも自在にコントロール。 |
制限とリソース
Section titled “制限とリソース”| 機能 | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Badges / Labels | 5 | 無制限 | 無制限 |
| Label groups | 1 | 1 | 無制限 |
| Highlights | 2 | 無制限 | 無制限 |
| Banners | 2 | 無制限 | 無制限 |
| Trust badges | 無制限 | 無制限 | 無制限 |
| Image samples | 1000 + | 5000 + | 10000 + |
| Select product from collections/tag | — | ✓ | ✓ |
| Choose product variants | — | — | ✓ |
| Create images with AI generation | — | — | ✓ |
バッジとラベルのデザイン
Section titled “バッジとラベルのデザイン”| 機能 | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Add custom text badges/labels | ✓ | ✓ | ✓ |
| Design your images with the editor | ✓ | ✓ | ✓ |
| Adjust dimensions of labels | ✓ | ✓ | ✓ |
| Display in 9 predefined positions | ✓ | ✓ | ✓ |
| Animation for badge/label/trust badge | ✓ | ✓ | ✓ |
| Countdown timer for labels and badges | — | ✓ | ✓ |
| Text hover for badges/labels | — | ✓ | ✓ |
| Customize unlimited position of labels | — | — | ✓ |
| Multi-language (翻訳) | — | — | ✓ |
ラベルの表示場所
Section titled “ラベルの表示場所”| ページ | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Related products block | ✓ | ✓ | ✓ |
| Collection pages | ✓ | ✓ | ✓ |
| Search page | ✓ | ✓ | ✓ |
| Home page | ✓ | ✓ | ✓ |
| Article page | ✓ | ✓ | ✓ |
| Cart page | ✓ | ✓ | ✓ |
| Product pages (all images) | ✓ | ✓ | ✓ |
| Product pages (first image) | — | ✓ | ✓ |
| 条件 | FREE | GOLD | DIAMOND |
|---|---|---|---|
| All products | ✓ | ✓ | ✓ |
| Specific products | 50 | 無制限 | 無制限 |
| Include/exclude from product tag | — | ✓ | ✓ |
| Inventory status (in stock / out of stock) | — | ✓ | ✓ |
| Sale products within specific ranges | — | ✓ | ✓ |
| Include/exclude customers with specific tag | — | ✓ | ✓ |
| Products created/published | — | ✓ | ✓ |
| Set visibility date time | — | ✓ | ✓ |
| Set visibility country restriction | — | ✓ | ✓ |
| Specific languages | — | — | ✓ |
| Specific metafields | — | — | ✓ |
分析とレポート
Section titled “分析とレポート”| 機能 | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Analytics dashboard | — | — | ✓ |
すべてのプランに含まれるもの
Section titled “すべてのプランに含まれるもの”24時間365日のメールサポート、編集中のライブプレビュー、ヘルプドキュメント、画像サンプルライブラリへのアクセスが含まれます。VIP support は GOLD と DIAMOND プランに記載されています。
次のステップ
Section titled “次のステップ”- 料金プラン — プランの変更や割引コードの適用を行います。
- 条件演算子リファレンス — 条件の作成に使えるすべての演算子です。