方案比較
FREE、GOLD 和 DIAMOND 方案所有功能的並列比較。
Sami Product Labels 有三種方案。本頁內容對應您在應用程式 Pricing plans 頁面點擊 Show Pricing Details 後看到的比較表。
| 方案 | 價格 | 定位 |
|---|---|---|
| FREE | $0 | 基本的商品標籤和徽章功能,可進行簡單的自訂。 |
| GOLD | $9.$9/月 | 無限標籤,並提供智慧目標設定。 |
| DIAMOND | $14.$9/月 | 以 AI 驅動的標籤,可大規模完整掌控。 |
| 功能 | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Badges / Labels | 5 | 無限 | 無限 |
| Label groups | 1 | 1 | 無限 |
| Highlights | 2 | 無限 | 無限 |
| Banners | 2 | 無限 | 無限 |
| Trust badges | 無限 | 無限 | 無限 |
| Image samples | 1000 + | 5000 + | 10000 + |
| Select product from collections/tag | — | ✓ | ✓ |
| Choose product variants | — | — | ✓ |
| Create images with AI generation | — | — | ✓ |
徽章和標籤設計
Section titled “徽章和標籤設計”| 功能 | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Add custom text badges/labels | ✓ | ✓ | ✓ |
| Design your images with the editor | ✓ | ✓ | ✓ |
| Adjust dimensions of labels | ✓ | ✓ | ✓ |
| Display in 9 predefined positions | ✓ | ✓ | ✓ |
| Animation for badge/label/trust badge | ✓ | ✓ | ✓ |
| Countdown timer for labels and badges | — | ✓ | ✓ |
| Text hover for badges/labels | — | ✓ | ✓ |
| Customize unlimited position of labels | — | — | ✓ |
| Multi-language(翻譯) | — | — | ✓ |
標籤顯示頁面
Section titled “標籤顯示頁面”| 頁面 | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Related products block | ✓ | ✓ | ✓ |
| Collection pages | ✓ | ✓ | ✓ |
| Search page | ✓ | ✓ | ✓ |
| Home page | ✓ | ✓ | ✓ |
| Article page | ✓ | ✓ | ✓ |
| Cart page | ✓ | ✓ | ✓ |
| Product pages (all images) | ✓ | ✓ | ✓ |
| Product pages (first image) | — | ✓ | ✓ |
| 條件 | FREE | GOLD | DIAMOND |
|---|---|---|---|
| All products | ✓ | ✓ | ✓ |
| Specific products | 50 | 無限 | 無限 |
| Include/exclude from product tag | — | ✓ | ✓ |
| Inventory status(有庫存/無庫存) | — | ✓ | ✓ |
| Sale products within specific ranges | — | ✓ | ✓ |
| Include/exclude customers with specific tag | — | ✓ | ✓ |
| Products created/published | — | ✓ | ✓ |
| Set visibility date time | — | ✓ | ✓ |
| Set visibility country restriction | — | ✓ | ✓ |
| Specific languages | — | — | ✓ |
| Specific metafields | — | — | ✓ |
| 功能 | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Analytics dashboard | — | — | ✓ |
所有方案皆包含
Section titled “所有方案皆包含”全天候電子郵件支援、即時編輯預覽、說明文件,以及圖片範例庫的使用權。VIP support 列於 GOLD 和 DIAMOND 方案中。